Senior Program Manager · TPM · Business Architect at Blue Ocean Corporation. PMP, CBAP, PMI-PBA. Issued weekly, kept honest.
| Workstream | RAG | This period |
|---|---|---|
| Delivery record | ● GREEN | Fourteen years closed out. $8M portfolio at 99.9% continuity, 150+ stories shipped, 95% adoption on 7 rollouts. Zero failed go-lives. |
| Current engagement | ● GREEN | PMO governance live at Blue Ocean Corporation. GenAI embedded in reporting and requirements. |
| GenAI adoption | ● GREEN | Prompt patterns and AI-assisted reporting are now standard in the weekly cadence, not a side experiment. |
| Writing cadence | ● AMBER | Blog posts trail the backlog. A recovery plan exists. It involves fewer side projects. |
| ID | Risk | Mitigation |
|---|---|---|
| R-01 | Scope creep. Too many side projects in flight at once. | WIP limit of 3, enforced in public on the delivery board. |
| R-02 | Single point of failure. One author writes every report on this site. | Templates, automation, and a stubborn weekly habit. |
This report is for information. If a format here is useful for your own PMO, take it with you. Questions and corrections welcome.